Mark Kumpel
Mark Alan Kumpel
Born: March 7, 1961
Wakefield, MA USA
Position: RW
Height: 6'0"
Weight: 190
Shoot/Catch: Right
Career: 1984-1990
Minor league statistics
Mark Kumpel scored 38 goals and recorded 46 assists in his 288-game career with the Quebec Nordiques, Detroit Red Wings and Winnipeg Jets. He began playing during the 1984 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Quebec Nordiques | 42 | 8 | 7 | 15 | 26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 15.4 |
1985-86 | NHL | Quebec Nordiques | 47 | 10 | 12 | 22 | 17 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 76 | 13.2 |
1986-87 | NHL | Quebec Nordiques | 40 | 1 | 8 | 9 | 16 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2.1 |
1986-87 | NHL | Detroit Red Wings | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1987-88 | NHL | Detroit Red Wings | 13 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1987-88 | NHL | Winnipeg Jets | 32 | 4 | 4 | 8 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 11.1 |
1989-90 | NHL | Winnipeg Jets | 56 | 8 | 9 | 17 | 21 | -5 | 0 | 0 | 1 | 0 | 1 | 0 | 74 | 10.8 |
1990-91 | NHL | Winnipeg Jets | 53 | 7 | 3 | 10 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 10.8 |
Totals | 288 | 38 | 46 | 84 | 113 | -7 | 1 | 0 | 1 | 0 | 4 | 1 | 357 | 10.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Quebec Nordiques | 18 | 3 | 4 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 25 | 12.0 |
1985-86 | NHL | Quebec Nordiques | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1986-87 | NHL | Detroit Red Wings | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1987-88 | NHL | Winnipeg Jets | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1989-90 | NHL | Winnipeg Jets | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
Totals | 39 | 6 | 4 | 10 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 48 | 12.5 |